Leave it to the Tax Foundation to come with this cool online calculator to figure out how much you will save in taxes from the Trump tax cuts. The calculator asks you to plug in your AGI, your filing status (single or married), even details such as your pre-tax 401k contributions, social security benefits if you receive them, dividends and capital gains, the number of dependents you have, and whether you plan to itemize or use the standard deduction. The Tax Foundation’s methodology can be found here.
The Tax Foundation calculator also shows users the average tax savings for households by congressional district. Using the calculator, I looked up the median household income by district on Ballotpedia and ran
Leave it to the Tax Foundation to come with this cool online calculator to figure out how much you will save in taxes from the Trump tax cuts. The calculator asks you to plug in your AGI, your filing status (single or married), even details such as your pre-tax 401k contributions, social security benefits if you receive them, dividends and capital gains, the number of dependents you have, and whether you plan to itemize or use the standard deduction. The Tax Foundation’s methodology can be found here.
The Tax Foundation calculator also shows users the average tax savings for households by congressional district. Using the calculator, I looked up the median household income by district on Ballotpedia and ran the numbers to put together the table below for each California congressional district. Out of curiosity, I also showed the district representative’s party affiliation.
The top districts whose households will receive the highest percentage in average tax savings are districts 16, 21, 22, 10, 8, 36, 41 and are some of the poorest districts in the state. Three districts are represented by Democrats and four by Republicans. The districts that will receive the least percentage savings are 11, 26, 33, 52, 39, 45, 48 and are some of the highest income districts in California. Four of these districts are represented by Democrats and three by Republicans. Across all districts, average tax cuts will range from about $900 to $1,900.
In my next blog, I’ll run some scenarios on the average tax savings for California families and individuals.
the numbers to put together the table below for each California congressional district. Out of curiosity, I also showed the district representative’s party affiliation.
The top districts whose households will receive the highest percentage in average tax savings are districts 16, 21, 22, 10, 8, 36, 41 and are some of the poorest districts in the state. Three districts are represented by Democrats and four by Republicans. The districts that will receive the least percentage savings are 11, 26, 33, 52, 39, 45, 48 and are some of the highest income districts in California. Four of these districts are represented by Democrats and three by Republicans. Across all districts, average tax cuts will range from about $900 to $1,900.
In my next blog, I’ll run some scenarios on the average tax savings for California families and individuals.
Average Household Tax Savings by California Congressional District
District | Median Household Income | Party | Avg Tax Cut | Avg. % Tax Cut |
1 | $41,709 | R | $863 | 2.4 |
2 | $56,576 | D | $1,370 | 2.2 |
3 | $53,602 | D | $1,312 | 2.1 |
4 | $61,303 | R | $1,274 | 2.1 |
5 | $58,942 | D | $1,334 | 2.2 |
6 | $44,523 | D | $1,066 | 2.9 |
7 | $60,537 | D | $1,356 | 2.2 |
8 | $45,879 | R | $1,087 | 3.0 |
9 | $52,209 | D | $1,498 | 2.4 |
10 | $49,660 | R | $1,131 | 3.1 |
11 | $69,586 | D | $1,648 | 1.9 |
12 | $69,046 | D | $1,474 | 2.4 |
13 | $56,906 | D | $1,367 | 2.2 |
14 | $79,287 | D | $1,893 | 2.2 |
15 | $82,179 | D | $1,842 | 2.1 |
16 | $36,372 | D | $1,154 | 3.2 |
17 | $92,030 | D | $1,830 | 2.1 |
18 | $97,001 | D | $1,813 | 2.1 |
19 | $71,479 | D | $1,505 | 2.4 |
20 | $55,752 | D | $1,423 | 2.3 |
21 | $37,228 | R | $1,146 | 3.2 |
22 | $49,844 | R | $1,153 | 3.2 |
23 | $51,232 | R | $1,489 | 2.4 |
24 | $56,943 | D | $1,393 | 2.3 |
25 | $68,551 | R | $1,244 | 2.0 |
26 | $72,804 | D | $1,193 | 1.9 |
27 | $63,561 | D | $1,260 | 2.1 |
28 | $51,500 | D | $1,254 | 2.0 |
29 | $43,780 | D | $1,034 | 2.9 |
30 | $67,079 | D | $1,254 | 2.0 |
31 | $50,882 | D | $1,421 | 2.3 |
32 | $57,062 | D | $1,254 | 2.0 |
33 | $89,354 | D | $1,652 | 1.9 |
34 | $32,667 | D | $1,034 | 2.9 |
35 | $51,699 | D | $1,384 | 2.3 |
36 | $42,922 | D | $1,073 | 3.0 |
37 | $46,081 | D | $1,034 | 2.9 |
38 | $59,781 | D | $1,253 | 2.0 |
39 | $76,748 | R | $1,583 | 1.8 |
40 | $37,876 | D | $1,034 | 2.9 |
41 | $49,887 | D | $1,073 | 3.0 |
42 | $71,073 | R | $1,356 | 2.2 |
43 | $44,230 | D | $1,034 | 2.9 |
44 | $43,956 | D | $1,034 | 2.9 |
45 | $89,383 | R | $1,576 | 1.8 |
46 | $51,899 | D | $1,213 | 2.0 |
47 | $55,590 | D | $1,237 | 2.0 |
48 | $76,077 | R | $1,576 | 1.8 |
49 | $68,129 | R | $1,256 | 2.0 |
50 | $54,971 | R | $1,278 | 2.1 |
51 | $38,528 | D | $1,052 | 2.9 |
52 | $77,409 | D | $1,649 | 1.9 |
53 | $59,959 | D | $1,270 | 2.1 |
Rowena Itchon is senior vice president of the Pacific Research Institute.